Skip to main content
Warehouse Fees Will Be Applied To All Bike Purchases

Specialized 2FO DH Clip

Specialized 2FO DH Clip
  • Color: Black/Redwood
  • Color: Slate
  • Color: Cool Grey
$49.99 - $170.00
$170.00
Please select options

Details

The 2FO DH Clip is all about going fast and taking chances. Nearly vertical trail? No problem. Mega rock garden? Bring it on. Huge gap jump? Send it. Developed with the help of our world-class DH athletes and three-time reigning DH world champion Loic Bruni, we've built this shoe with the right amount of protection, hold, and style to give you the confidence to get sendy. Last but not least, a new SlipNot FG rubber sole delivers best-in-class pedal grip and connection when things get rowdy. It's the perfect shoe for going fast when the going gets gnarly.

- Built with Purpose. Backed by Science. Our Body Geometry trio of the Longitudinal Arch, Metatarsal Button, and Varus Wedge work together to increase efficiency, optimize hip, knee, and foot alignment, and reduce injury risks.
- Cushioned EVA foam midsole for comfort.
- Extended length cleat slot (4mm) for rearward cleat set up option.
- Reinforced upper protects and holds the foot to take on the gnarliest terrain with confidence.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot FG rubber sole for confident traction.
- Stiff Lollipop nylon composite plate for high performance pedaling and off-the-bike comfort.
- Synthetic leather upper with added protection keeps you comfortable and is built to last.
- Two-bolt cleat pattern fits all major mountain pedals.
- XPEL hydrophobic mesh construction reduces water absorption and dramatically improves drying time.

Specs

Intended Use Mountain Biking
Cleat Compatibility 2-bolt
Closure and Fit Adjustment Traditional lacing
Upper Synthetic leather, XPEL hydrophobic mesh construction
Midsole EVA foam
Outsole SlipNot FG rubber

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Redwood / 36 888818681914 61621-0036 2FO231955756
Black/Redwood / 37 888818681815 61621-0037 2FO232773957
Black/Redwood / 38 888818685479 61621-0038 2FO232982428
Black/Redwood / 38.5 888818685929 61621-00385 2FO244249985
Black/Redwood / 39 888818680764 61621-0039 2FO2314239
Black/Redwood / 39.5 888818680986 61621-00395 2FO24467495
Black/Redwood / 40 888818685783 61621-0040 2FO233511470
Black/Redwood / 40.5 888818683734 61621-00405 2FO249216665
Black/Redwood / 41 888818681075 61621-0041 2FO232096431
Black/Redwood / 41.5 888818680269 61621-00415 2FO249290565
Black/Redwood / 42 888818682485 61621-0042 2FO239379092
Black/Redwood / 42.5 888818683338 61621-00425 2FO241959305
Black/Redwood / 43 888818683857 61621-0043 2FO239110413
Black/Redwood / 43.5 888818684557 61621-00435 2FO244634405
Black/Redwood / 44 888818684144 61621-0044 2FO233628244
Black/Redwood / 44.5 888818683017 61621-00445 2FO243827095
Black/Redwood / 45 888818681785 61621-0045 2FO23105245
Black/Redwood / 45.5 888818685639 61621-00455 2FO243222935
Black/Redwood / 46 888818681662 61621-0046 2FO239541986
Black/Redwood / 46.5 888818684953 61621-00465 2FO244572585
Black/Redwood / 47 888818681600 61621-0047 2FO233619417
Black/Redwood / 48 888818682577 61621-0048 2FO237436668
Black/Redwood / 49 888818681976 61621-0049 2FO236507009
Slate / 36 888818795925 61622-0036 2FO161991616
Slate / 37 888818788460 61622-0037 2FO162013167
Slate / 38 888818787968 61622-0038 2FO16294878
Slate / 38.5 888818796960 61622-00385 2FO178491425
Slate / 39 888818792627 61622-0039 2FO164795439
Slate / 39.5 888818794027 61622-00395 2FO171936835
Slate / 40 888818793754 61622-0040 2FO163001040
Slate / 40.5 888818795468 61622-00405 2FO179270235
Slate / 41 888818792412 61622-0041 2FO163432431
Slate / 41.5 888818794850 61622-00415 2FO17443835
Slate / 42 888818791866 61622-0042 2FO165631052
Slate / 42.5 888818789436 61622-00425 2FO179682975
Slate / 43 888818790654 61622-0043 2FO164696453
Slate / 43.5 888818790319 61622-00435 2FO178163885
Slate / 44 888818791705 61622-0044 2FO169784234
Slate / 44.5 888818788521 61622-00445 2FO179024385
Slate / 45 888818792870 61622-0045 2FO164190175
Slate / 45.5 888818792979 61622-00455 2FO176865605
Slate / 46 888818792061 61622-0046 2FO16465716
Slate / 46.5 888818794676 61622-00465 2FO179383635
Slate / 47 888818790432 61622-0047 2FO167759047
Slate / 48 888818794881 61622-0048 2FO166027788
Slate / 49 888818791385 61622-0049 2FO166366549
Cool Grey / 36 888818685905 61621-0336 2FO198877296
Cool Grey / 37 888818681129 61621-0337 2FO192272717
Cool Grey / 38 888818685332 61621-0338 2FO199369868
Cool Grey / 38.5 888818685721 61621-03385 2FO207617245
Cool Grey / 39 888818681204 61621-0339 2FO192110289
Cool Grey / 39.5 888818680498 61621-03395 2FO203231235
Cool Grey / 40 888818683635 61621-0340 2FO195655040
Cool Grey / 40.5 888818683727 61621-03405 2FO201650945
Cool Grey / 41 888818681105 61621-0341 2FO199949291
Cool Grey / 41.5 888818684656 61621-03415 2FO207253605
Cool Grey / 42 888818681044 61621-0342 2FO192969922
Cool Grey / 42.5 888818680368 61621-03425 2FO202787025
Cool Grey / 43 888818683611 61621-0343 2FO198577773
Cool Grey / 43.5 888818683260 61621-03435 2FO207721035
Cool Grey / 44 888818685820 61621-0344 2FO191943414
Cool Grey / 44.5 888818680948 61621-03445 2FO205531525
Cool Grey / 45 888818684137 61621-0345 2FO195538225
Cool Grey / 45.5 888818681747 61621-03455 2FO205971855
Cool Grey / 46 888818684335 61621-0346 2FO197146786
Cool Grey / 46.5 888818685660 61621-03465 2FO205394195
Cool Grey / 47 888818682287 61621-0347 2FO19296827
Cool Grey / 48 888818684908 61621-0348 2FO19565868
Cool Grey / 49 888818682218 61621-0349 2FO191378089

Reviews