Details
Small price, big performance. Our most advanced aluminum endurance frame paired with a carbon fork. Built with a meticulously curated collection of high-value components.
43 | 47 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
(A) Top Tube Length | 495 mm | 510 mm | 525 mm | 545 mm | 563 mm | 580 mm | 595 mm |
(B) Seat Tube Length | 410 mm | 430 mm | 450 mm | 480 mm | 500 mm | 520 mm | 550 mm |
(C) Seat Tube Angle | 75.3 ° | 74.7 ° | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 73 ° |
(D) Head Tube Length | 115 mm | 130 mm | 145 mm | 165 mm | 185 mm | 205 mm | 225 mm |
(E) Steering Angle | 70.3 ° | 71.3 ° | 72 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° |
(G) Wheel Base | 980 mm | 984 mm | 990 mm | 1001 mm | 1014 mm | 1026 mm | 1041 mm |
(I) BB-Drop | 74 mm | 74 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm |
(L) Stack | 523 mm | 541 mm | 557 mm | 578 mm | 597 mm | 616 mm | 635 mm |
(M) Reach | 355 mm | 362 mm | 369 mm | 379 mm | 386 mm | 392 mm | 401 mm |
(N) Stem Length | 70 mm | 80 mm | 90 mm | 100 mm | 100 mm | 110 mm | 120 mm |
(O) Crank Length | 165 mm | 165 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
43 | 47 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
RIDER HEIGHT | 144.7 - 152.4 cm 4’9” - 5’0” |
152.4 - 167.6 cm 5’0” - 5’5” |
167.6 - 172.7 cm 5’5” - 5’8” |
172.7 - 177.8 cm 5’8” - 5’10” |
177.8 - 182.8 cm 5’10” - 6’0” |
182.8 - 187.9 cm 6’0” - 6’2” |
187.9 - 195.5 cm 6’2” - 6’5” |
RIDER INSEAM | 67.3 - 71.2 cm 26.5” - 28.0” |
71.2 - 74.9 cm 28.0” - 29.5” |
75.1 - 76.2 cm 29.6” - 30.0” |
77.9 - 82.0 cm 30.7” - 32.3” |
81.0 - 85.0 cm 31.9” - 33.5” |
84.0 - 87.1 cm 33.1” - 34.3” |
87.3 - 91.1 cm 34.4” - 35.9” |
Specs
Pedals | Sold Separately |
---|---|
Fork | Felt VR 3.0, UHC Advanced carbon fiber |
Stem | Devox StemR.A2 |
Chain | Shimano CN-HG71 |
Frame | Felt VR 3.0, SuperLite aluminum |
Tires | 43, 61 cm: Vittoria Zaffira V, 47, 51, 54, 56, 58, 43, 47, 51, 54, 56, 58, 61 cm: Vittoria Zaffira V, 700x32 |
Brakes | Tektro MD-C550, 2-piston, Mechanical disc brake |
Rotors | Tektro TR22, 160 mm, Center lock |
Saddle | Devox Seat.MIG |
Wheels | Devox WheelRDS.A3, Tubeless ready, Center lock, 12x100/12x142 mm |
Crankset | Shimano Claris, FC-R2000, 50/34 T |
Seatpost | Devox Post.A3, 330 mm |
Shifters | Shimano Claris ST-R2000 |
Handlebars | Devox DBar.A2 31.8 mm, 440 mm |
Rear Derailleur | Shimano Claris, RD-R2000, 16-S |
Front Derailleur | Shimano Claris FD-R2000 |
Cassette/Freewheel | Shimano CS-HG318, 11-34 T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Pewter / 51cm / 700c | 9010654082506 | BBKAC01000051 | FEL337927961 |
Pewter / 43cm / 700c | 9010654082476 | BBKAC01000043 | FEL333311953 |